Chrome Ball Bearings
Brand : FCS
Product origin : Jinan,China
Delivery time : one week
Supply capacity : 200000PCS/week
High speed Chrome Ball Bearings
Chrome Ball Bearings mainly use chrome steel ball and chrome steel is the most popular material of bearing.All kinds of bearing can use this material.
Chrome Ball Bearings information
Products Name | High speed Chrome Ball Bearings |
Brand Name | FCS |
Material | chrome steel |
Sealing | Open, Z, ZZ, RZ,2RZ,RS, 2RS |
Quality Standard | ISO9001 |
Service | OEM service |
Delivery Date | Within1-3 days after payments |
Payment terms | A:T/T D:Money Gram |
Package | 1.plastic bag +box+carton 2.according to your requirements |
Chrome Ball Bearings in Deep Groove Ball Bearings
Chrome Ball Bearings in Angular Contact Ball Bearings
Chrome Ball Bearings in Thrust Ball Bearings
Chrome Ball Bearings in Self-aligning Ball Bearings
Chrome Ball Bearings series chart
Deep Groove Ball Bearing | 60 **,618 ** (1008), 619**(1009),62 **, 63 **, 64 **, |
160 **(70001 ) | |
Thrust Ball Bearing | 511 ** (81) ,512 **(82) ,513 (83) ,514 ** (84) series and Angular Contact Thrust all Bearings like: 5617 ** (1687) ,5691 ** (91681), 5692 ** (91682) series |
Angular Contact Ball bearing | SN718 **(11068 ) ,70 ** 72 **,73 **, and B (66), C (36), AC (46) series ;otherwise include QJ and QJF series |
Self-aligning Ball Bearings | 12**,13**,22**,23** |
Chrome Ball Bearings in Deep Groove Ball Bearing size chart
Bearing | Old NO. | ID | OD | B | Cr | Cor | Max Speed | Max Speed | Mass |
NO. | (Grease) | (Oil) | |||||||
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | ||
6200 | 200 | 10 | 30 | 9 | 5.1 | 2.38 | 20000 | 26000 | 0.032 |
6201 | 201 | 12 | 32 | 10 | 6.82 | 3.05 | 19000 | 24000 | 0.037 |
6202 | 202 | 15 | 35 | 11 | 7.65 | 3.72 | 18000 | 22000 | 0.045 |
6203 | 203 | 17 | 40 | 12 | 9.58 | 4.78 | 16000 | 20000 | 0.065 |
6204 | 204 | 20 | 47 | 14 | 12.8 | 6.65 | 14000 | 18000 | 0.106 |
6205 | 205 | 25 | 52 | 15 | 14 | 7.85 | 13000 | 15000 | 0.128 |
6206 | 206 | 30 | 62 | 16 | 19.5 | 11.3 | 11000 | 13000 | 0.199 |
6207 | 207 | 35 | 72 | 17 | 25.7 | 15.4 | 9200 | 11000 | 0.288 |
6208 | 208 | 40 | 80 | 18 | 29.5 | 18 | 8000 | 10000 | 0.368 |
6209 | 209 | 45 | 85 | 19 | 31.5 | 20.5 | 7000 | 9000 | 0.416 |
6210 | 210 | 50 | 90 | 20 | 35 | 23.2 | 6700 | 8500 | 0.463 |
6211 | 211 | 55 | 100 | 21 | 43.2 | 29.2 | 6000 | 7500 | 0.603 |
6212 | 212 | 60 | 110 | 22 | 47.8 | 32.8 | 5600 | 7000 | 0.789 |
6213 | 213 | 60 | 120 | 23 | 57.2 | 40 | 5000 | 6300 | 0.99 |
6214 | 214 | 70 | 125 | 24 | 60.8 | 45 | 4800 | 6000 | 1.084 |
6215 | 215 | 75 | 130 | 25 | 66 | 49.5 | 4500 | 5600 | 1.171 |
6216 | 216 | 80 | 140 | 26 | 71.5 | 54.2 | 4300 | 5300 | 1.448 |
6217 | 217 | 85 | 150 | 28 | 83.2 | 63.8 | 4000 | 5000 | 1.803 |
6218 | 218 | 90 | 160 | 30 | 95.8 | 71.5 | 3800 | 4800 | 2.17 |
6219 | 219 | 95 | 170 | 32 | 110 | 82.8 | 3600 | 4500 | 2.62 |
6220 | 220 | 100 | 180 | 34 | 122 | 92.8 | 3400 | 4300 | 3.19 |
6221 | 221 | 105 | 190 | 36 | 133 | 105 | 3200 | 4000 | 3.78 |
6222 | 222 | 110 | 200 | 38 | 144 | 117 | 3000 | 3800 | 4.42 |
6224 | 224 | 120 | 215 | 40 | 155 | 131 | 2600 | 3400 | 5.3 |
6226 | 226 | 130 | 230 | 40 | 165 | 148 | 2400 | 3200 | 6.12 |
6228 | 228 | 140 | 250 | 42 | 179 | 167 | 2000 | 2800 | 7.77 |
6230 | 230 | 150 | 270 | 45 | 203 | 199 | 1900 | 2600 | 9.78 |
6232 | 232 | 160 | 290 | 48 | 215 | 218 | 1800 | 2400 | 12.22 |
6234 | 234 | 170 | 310 | 52 | 245 | 260 | 1700 | 2200 | 15.241 |
6236 | 236 | 180 | 320 | 52 | 262 | 285 | 1600 | 2000 | 15.518 |
6238 | 238 | 190 | 340 | 55 | 285 | 322 | 1500 | 1900 | 18.691 |
6240 | 240 | 200 | 360 | 58 | 288 | 332 | 1400 | 1800 | 22.577 |
6244 | 244 | 220 | 400 | 65 | 355 | 365 | 1200 | 1600 | 36.5 |
6248 | 248 | 240 | 440 | 72 | 358 | 467 | 1000 | 1400 | 53.9 |
FCS bearings are best substitute for SKF FAG TIMKEN NSK NTN KOYO NACHI ASAHI bearing.
For more Chrome Ball Bearings detail please contact us!
Contact Person: Root Wang
Email:sale3@fcsbearing.com
Mobile:86-15053168213
Skype:focusbearing3