Industrial Ball Bearings
Brand : FCS
Product origin : Jinan,China
Delivery time : one week
Supply capacity : 200000PCS/week
FCS Industrial ball bearings
FCS industrial ball bearings can sustain radial loads mainly and can also sustain some axial load in either direction.The bearings havevery little noise and low friction or vibration, These characteristics make them to be available for situations of high speed, high precision,ow noise operations and low friction.
FCS industrial ball bearings Applications:
space shuttle model motor ,CPU cooling fan, speed reducer, textile machinery, vibrating sieve,, extruder, medical equipment, glue machine,motors, printers, glue machine, dairy machinery, fitness equipment, food equipment, robot, photo copier machine.
FCS Industrial ball bearings Model list:
bearing | Dimension(mm) | Weight(KG) | ||
d | D | B | ||
6311 | 55 | 120 | 29 | 1.32 |
6311N | 55 | 120 | 29 | 1.32 |
6311-Z | 55 | 120 | 29 | 1.32 |
6311-2Z | 55 | 120 | 29 | 1.32 |
6311-ZN | 55 | 120 | 29 | 1.32 |
6311-RS | 55 | 120 | 29 | 1.32 |
6311-2RS | 55 | 120 | 29 | 1.32 |
6312 | 60 | 130 | 31 | 1.7 |
6312N | 60 | 130 | 31 | 1.7 |
6312-Z | 60 | 130 | 31 | 1.7 |
6312-2Z | 60 | 130 | 31 | 1.7 |
6312-ZN | 60 | 130 | 31 | 1.7 |
6312-RS | 60 | 130 | 31 | 1.7 |
6312-2RS | 60 | 130 | 31 | 1.7 |
6313 | 65 | 140 | 33 | 2.09 |
6313N | 65 | 140 | 33 | 2.09 |
6313-Z | 65 | 140 | 33 | 2.09 |
6313-2Z | 65 | 140 | 33 | 2.09 |
6313-ZN | 65 | 140 | 33 | 2.09 |
6313-RS | 65 | 140 | 33 | 2.09 |
6313-2RS | 65 | 140 | 33 | 2.09 |
6314 | 70 | 150 | 35 | 2.54 |
6314N | 70 | 150 | 35 | 2.54 |
6314-Z | 70 | 150 | 35 | 2.54 |
6314-2Z | 70 | 150 | 35 | 2.54 |
6314-ZN | 70 | 150 | 35 | 2.54 |
6314-RS | 70 | 150 | 35 | 2.54 |
6314-2RS | 70 | 150 | 35 | 2.54 |
6315 | 75 | 160 | 37 | 2.99 |
6315N | 75 | 160 | 37 | 2.99 |
6315-Z | 75 | 160 | 37 | 2.99 |
6315-2Z | 75 | 160 | 37 | 2.99 |
6315-ZN | 75 | 160 | 37 | 2.99 |
6315-RS | 75 | 160 | 37 | 2.99 |
6315-2RS | 75 | 160 | 37 | 2.99 |
6316 | 80 | 170 | 39 | 3.66 |
6316N | 80 | 170 | 39 | 3.66 |
6316-Z | 80 | 170 | 39 | 3.66 |
6316-2Z | 80 | 170 | 39 | 3.66 |
6316-ZN | 80 | 170 | 39 | 3.66 |
6316-RS | 80 | 170 | 39 | 3.66 |
6316-2RS | 80 | 170 | 39 | 3.66 |
6317 | 85 | 180 | 41 | 4.28 |
6317N | 85 | 180 | 41 | 4.28 |
6317-Z | 85 | 180 | 41 | 4.28 |
6317-2Z | 85 | 180 | 41 | 4.28 |
6317-ZN | 85 | 180 | 41 | 4.28 |
6317-RS | 85 | 180 | 41 | 4.28 |
6317-2RS | 85 | 180 | 41 | 4.28 |
6318 | 90 | 190 | 43 | 4.99 |
6318N | 90 | 190 | 43 | 4.99 |
6318-Z | 90 | 190 | 43 | 4.99 |
6318-2Z | 90 | 190 | 43 | 4.99 |
6318-ZN | 90 | 190 | 43 | 4.99 |
6318-RS | 90 | 190 | 43 | 4.99 |
6318-2RS | 90 | 190 | 43 | 4.99 |
6319 | 95 | 200 | 45 | 5.75 |
6319N | 95 | 200 | 45 | 5.75 |
6319-Z | 95 | 200 | 45 | 5.75 |
6319-2Z | 95 | 200 | 45 | 5.75 |
6319-ZN | 95 | 200 | 45 | 5.75 |
6319-RS | 95 | 200 | 45 | 5.75 |
6319-2RS | 95 | 200 | 45 | 5.75 |
6320 | 100 | 215 | 47 | 7.11 |
6320N | 100 | 215 | 47 | 7.11 |
6320-Z | 100 | 215 | 47 | 7.11 |
6320-2Z | 100 | 215 | 47 | 7.11 |
6320-ZN | 100 | 215 | 47 | 7.11 |
6320-RS | 100 | 215 | 47 | 7.11 |
6320-2RS | 100 | 215 | 47 | 7.11 |
6321 | 105 | 225 | 49 | 8.08 |
6321-Z | 105 | 225 | 49 | 8.08 |
6321-2Z | 105 | 225 | 49 | 8.08 |
6321-RS | 105 | 225 | 49 | 8.08 |
6321-2RS | 105 | 225 | 49 | 8.08 |
6322 | 110 | 240 | 50 | 9.57 |
6322-Z | 110 | 240 | 50 | 9.57 |
6322-2Z | 110 | 240 | 50 | 9.57 |
6322-RS | 110 | 240 | 50 | 9.57 |
6322-2RS | 110 | 240 | 50 | 9.57 |
6324 | 120 | 260 | 55 | 12.36 |
6324-Z | 120 | 260 | 55 | 12.36 |
6324-2Z | 120 | 260 | 55 | 12.36 |
6324-RS | 120 | 260 | 55 | 12.36 |
6324-2RS | 120 | 260 | 55 | 12.36 |
6326 | 130 | 280 | 58 | 15.3 |
6326-Z | 130 | 280 | 58 | 15.3 |
6326-2Z | 130 | 280 | 58 | 15.3 |
6326-RS | 130 | 280 | 58 | 15.3 |
6326-2RS | 130 | 280 | 58 | 15.3 |
6328 | 140 | 300 | 62 | 18.26 |
6328-Z | 140 | 300 | 62 | 18.26 |
6328-2Z | 140 | 300 | 62 | 18.26 |
6328-RS | 140 | 300 | 62 | 18.26 |
6328-2RS | 140 | 300 | 62 | 18.26 |
6330 | 150 | 320 | 65 | 21.81 |
6330-Z | 150 | 320 | 65 | 21.81 |
6330-2Z | 150 | 320 | 65 | 21.81 |
6330-RS | 150 | 320 | 65 | 21.81 |
6330-2RS | 150 | 320 | 65 | 21.81 |
6332 | 160 | 340 | 68 | 26.43 |
6332-Z | 160 | 340 | 68 | 26.43 |
6332-2Z | 160 | 340 | 68 | 26.43 |
6332-RS | 160 | 340 | 68 | 26.43 |
6332-2RS | 160 | 340 | 68 | 26.43 |
6334 | 170 | 360 | 72 | 31.34 |
6334-Z | 170 | 360 | 72 | 31.34 |
6334-2Z | 170 | 360 | 72 | 31.34 |
6334-RS | 170 | 360 | 72 | 31.34 |
6334-2RS | 170 | 360 | 72 | 31.34 |
6336 | 180 | 380 | 75 | 35.23 |
6336-Z | 180 | 380 | 75 | 35.23 |
6336-2Z | 180 | 380 | 75 | 35.23 |
6336-RS | 180 | 380 | 75 | 35.23 |
6336-2RS | 180 | 380 | 75 | 35.23 |
6338 | 190 | 400 | 78 | 40.53 |
6338-Z | 190 | 400 | 78 | 40.53 |
6338-2Z | 190 | 400 | 78 | 40.53 |
6338-RS | 190 | 400 | 78 | 40.53 |
6338-2RS | 190 | 400 | 78 | 40.53 |
FCS Industrial ball bearings Show:
FCS Industrial ball bearings
FCS Industrial ball bearings
FCS Industrial ball bearings
FCS Industrial ball bearings
FCS MAIN BEARINGS:
1.FCS-deep groove ball bearing
2.FCS-tapered rollered bearing
3.FCS-pillow block bearing
4.FCS-spherical rollber bearing
5.FCS-self-aligning ball bearing
6.FCS-cylindrical roller bearing
7.FCS-thrust ball bearing
8.FCS-thrust roller bearing
9.FCS-wheel hub bearing
10.FCS-clutch bearing
11.FCS-angular contact ball bearing
12.FCS-needlbe bearing
13.FCS-other bearings
FCS bearings are best substitute for SKF FAG TIMKEN NSK NTN KOYO NACHI ASAHI bearing
FOR FURTHER INFORMATION,PLEASE CONTACT US !
Email: sales1@fcsbearing.com
SKYPE:winni.na1012
Mobile:+86-15866760821
Whatsapp:+86-15866760821