One Way Clutch Bearing
Brand : FCS
Product origin : Jinan,China
Delivery time : one week
Supply capacity : 200000PCS/week
High speed One Way Clutch Bearing with long life
One Way Clutch Bearing or short-style layers are built in a cup with the needle roller and have a small diameter at the height of the profile. They are often referred to as targeted layers, reverse bearings, and clutch bearings. The unit is compact and lightweight and works directly on the shaft;
One Way Clutch Bearing
One Way Clutch Bearing
One Way Clutch Bearing
One Way Clutch Bearing
One Way Clutch Bearing AS Series CAM Clutch(AS8-AS60)
Model | Torque Capacity N.m | Max.Overrunning r/min | H7 (mm) | B H 7(mm) | C(mm) | Keyway(mm) | Weightg | |
Shaft | Outer Race | Bore Size | ||||||
AS8 | 6.7 | 6000 | 3000 | 8 | 24 | 8 | 1x1.0 | 14 |
AS10 | 12 | 4500 | 2300 | 10 | 30 | 9 | 3x1.4 | 27 |
AS12 | 17 | 4000 | 2000 | 12 | 32 | 10 | 4x1.8 | 31 |
AS15 | 22 | 3500 | 1800 | 15 | 35 | 11 | 5x1.2 | 39 |
AS20 | 41 | 2600 | 1300 | 20 | 47 | 14 | 6x1.6 | 115 |
AS25 | 56 | 2200 | 1100 | 25 | 52 | 15 | 8x2.0 | 140 |
AS30 | 105 | 1800 | 900 | 30 | 62 | 16 | 8x2.0 | 215 |
AS35 | 136 | 1600 | 800 | 35 | 72 | 17 | 10x2.4 | 300 |
AS40 | 296 | 1400 | 700 | 40 | 80 | 18 | 12x2.2 | 425 |
AS45 | 347 | 1300 | 650 | 45 | 85 | 19 | 14x2.1 | 495 |
AS50 | 403 | 1200 | 600 | 50 | 90 | 20 | 14x2.1 | 545 |
AS60 | 649 | 910 | 460 | 60 | 110 | 22 | 18x2.3 | 950 |
One Way Clutch Bearing Cam Clutch ASNU Series
Model | Torque Capacity(N.m) | Limit Speed(r/min) | Push Ability(N.cm) | Dimensions | Fitted ShaftDiameter(mm) | ||||||||
Inner Ring | Out Ring | Dn6 | L | D5 | s | e | f | b | t | ||||
ASNU8 | 12 | 3300 | 5000 | 1.6 | 35 | 13 | 28 | 2.4 | 0.6 | 0.3 | 4 | 1.4 | 8 |
ASNU12 | 12 | 3300 | 5000 | 1.6 | 35 | 13 | 28 | 2.4 | 0.6 | 0.3 | 4 | 1.4 | 12 |
ASNU15 | 30 | 2500 | 3600 | 1.9 | 42 | 18 | 37 | 2.4 | 0.8 | 0.3 | 5 | 1.8 | 15 |
ASNU17 | 49 | 2300 | 3400 | 1.9 | 47 | 19 | 40 | 2.4 | 1.2 | 0.8 | 5 | 2.3 | 17 |
ASNU20 | 78 | 2100 | 3100 | 1.9 | 52 | 21 | 42 | 2.4 | 1.2 | 0.8 | 6 | 2.3 | 20 |
ASNU25 | 125 | 1700 | 2600 | 5.6 | 62 | 24 | 51 | 2.4 | 1.2 | 0.8 | 8 | 2.8 | 25 |
ASNU30 | 255 | 1400 | 2200 | 14 | 72 | 27 | 60 | 2.4 | 1.8 | 1 | 10 | 2.5 | 30 |
ASNU35 | 383 | 1200 | 1900 | 16 | 80 | 31 | 70 | 2.4 | 1.8 | 1 | 12 | 3.5 | 35 |
ASNU40 | 538 | 1100 | 1700 | 38 | 90 | 33 | 78 | 2.5 | 1.8 | 1 | 12 | 4.1 | 40 |
ASNU45 | 780 | 1000 | 1600 | 43 | 100 | 36 | 85 | 2.5 | 1.8 | 1 | 14 | 4.6 | 45 |
ASNU50 | 1013 | 850 | 1350 | 55 | 110 | 40 | 92 | 2.5 | 1.8 | 1 | 14 | 5.6 | 50 |
ASNU60 | 1825 | 750 | 1050 | 110 | 130 | 46 | 110 | 3.6 | 2.6 | 1.5 | 18 | 5.5 | 60 |
ASNU70 | 2300 | 600 | 950 | 140 | 150 | 51 | 125 | 3.6 | 2.6 | 1.5 | 20 | 6.9 | 70 |
ASNU80 | 3275 | 550 | 850 | 180 | 170 | 58 | 140 | 3.6 | 2.6 | 1.5 | 20 | 7.5 | 80 |
ASNU90 | 5325 | 500 | 750 | 230 | 190 | 64 | 160 | 3.6 | 2.6 | 2 | 20 | 8 | 90 |
ASNU100 | 7250 | 450 | 680 | 380 | 215 | 73 | 175 | 3.6 | 2.6 | 2 | 24 | 8.5 | 100 |
ASNU120 | 13500 | 370 | 550 | 650 | 260 | 86 | 215 | 3.6 | 2.6 | 2.5 | 28 | 10 | 120 |
ASNU150 | 26625 | 300 | 460 | 1000 | 320 | 108 | 260 | 3.6 | 3.6 | 2.5 | 32 | 12 | 150 |
ASNU200 | 44500 | 230 | 350 | 2000 | 420 | 138 | 350 | 7.6 | 3.6 | 3 | 45 |
One Way Clutch Bearing Cam Clutch DC Series
Model | Detail size(mm) | Rated torque(N.m) | ||||
a | 0.008 | b | 0.013 | e | ||
-0.005 | -0.013 | |||||
DC2222G | 22.225 | 38.885 | 10 | 50 | ||
DC2776 | 27.762 | 44.422 | 13.5 | 95 | ||
DC3034 | 30.34 | 47 | 13.5 | 99 | ||
DC3175 | 31.75 | 48.41 | 13.5 | 127 | ||
DC3809A | 38.092 | 54.752 | 16 | 220 | ||
DC4127 | 41.275 | 57.935 | 13.5 | 179 | ||
DC4445A | 44.45 | 61.11 | 16 | 290 | ||
DC4972 | 49.721 | 66.381 | 13.5 | 245 | ||
DC5476A | 54.765 | 71.425 | 16 | 420 | ||
DC5476B | 54.765 | 71.425 | 21 | 615 | ||
DC5476C | 54.765 | 71.425 | 25.4 | 792 | ||
DC5776A | 57.76 | 74.42 | 16 | 483 | ||
DC6334B | 63.34 | 80 | 21 | 645 | ||
DC7221 | 72.217 | 88.877 | 13.5 | 540 | ||
DC7221B | 72.217 | 88.877 | 21 | 1023 | ||
DC7969C | 79.698 | 96.358 | 25.4 | 1630 | ||
DC8334C | 83.34 | 100 | 25.4 | 1645 | ||
DC8729A | 87.29 | 103.96 | 16 | 1000 | ||
DC10323A | 103.231 | 119.891 | 16 | 1290 | ||
DC12334C | 123.34 | 140 | 25.4 | 3840 | ||
DC12388C | 123.881 | 142.88 | 25.4 | 3900 |
One Way Clutch Bearing Cam Clutch CSK Series
Model | holediameter | fitted bearing | Rated torque(N.m) | limit speed(m/min) | D | L | Load cability | inner key way | outter key way | |||
Ca | Co | |||||||||||
CSK8 | 8 | - | 2 | 15000 | 22 | 9 | 3.28 | 0.86 | - | - | ||
CSK12 | 12 | 6201 | 7.4 | 10000 | 32 | 10 | 6.1 | 2.77 | - | - | ||
CSL15 | CSL15-1K | CSL15-2K | 15 | 6202 | 13.5 | 8400 | 35 | 11 | 7.4 | 3.42 | 5.0×1.2 | 2.0×0.6 |
CSK17 | CSK17-1K | CSK17-2K | 17 | 6203 | 24.5 | 7350 | 40 | 12 | 7.9 | 3.8 | 5.0×1.2 | 2.0×1.0 |
CSK20 | CSK20-1K | CSK20-2K | 20 | 6204 | 40 | 6000 | 47 | 14 | 9.4 | 4.46 | 6.0×1.6 | 3.0×1.5 |
CSK25 | CSK25-1K | CSK25-2K | 25 | 6205 | 68 | 5200 | 52 | 15 | 10.7 | 5.46 | 8.0×2.0 | 6.0×2.0 |
CSK30 | CSK30-1K | CSK30-2K | 30 | 6206 | 110 | 4200 | 62 | 16 | 11.7 | 6.45 | 8.0×2.0 | 6.0×2.0 |
CSK35 | CSK35-1K | CSK35-2K | 35 | 6207 | 140 | 3600 | 72 | 17 | 12.6 | 7.28 | 10.0×2.4 | 8.0×2.5 |
CSK40 | CSK40-1K | CSK40-2K | 40 | - | 260 | 3000 | 80 | 22 | 15.54 | 12.25 | 12.0×3.3 | 10.0×3.0 |
FCS bearings are best substitute for SKF FAG TIMKEN NSK NTN KOYO NACHI ASAHI bearing.
For more details please contact us!
Contact Person: Root Wang
Email:sale3@fcsbearing.com
Mobile:86-15053168213
Skype:focusbearing3